Landlords with high maladministration rates 2023-24
More than 50,000 homes
Landlord | % Maladministration rate | # Determinations | Findings |
Birmingham City Council | 86% | 72 | 168 |
London & Quadrant Housing Trust (L&Q) | 77% | 289 | 731 |
Metropolitan Thames Valley Housing (MTV) | 77% | 139 | 330 |
Places for People Homes Limited | 84% | 47 | 114 |
Southern Housing Group Limited | 79% | 165 | 395 |
Southwark Council | 82% | 62 | 138 |
Sovereign Network Homes | 78% | 91 | 204 |
The maladministration rate is the number of findings of severe maladministration, maladministration and service failure, expressed as a percentage of the total number of findings (excluding findings of ‘outside jurisdiction’ and ‘withdrawn’).
10,000 to 49,999 homes
Landlord | % Maladministration rate | # Determinations | Findings |
A2Dominion Housing Group Limited | 80% | 76 | 169 |
Bolton at Home Limited | 78% | 11 | 18 |
Brighton and Hove City Council | 83% | 9 | 18 |
Camden Council | 83% | 57 | 150 |
City of Doncaster Council | 75% | 3 | 8 |
Cornwall Housing Limited | 80% | 11 | 30 |
Dacorum Borough Council | 100% | 3 | 7 |
Dudley Metropolitan Borough Council | 77% | 8 | 22 |
East Riding of Yorkshire Council | 88% | 7 | 17 |
Eastlight Community Homes Limited | 91% | 4 | 11 |
ForHousing Limited | 81% | 18 | 48 |
Gateshead Metropolitan Borough Council | 78% | 4 | 9 |
Grand Union Housing Group Limited | 75% | 6 | 12 |
Great Places Housing Group Limited | 76% | 22 | 50 |
GreenSquareAccord Limited | 79% | 39 | 100 |
Hammersmith and Fulham Council | 84% | 57 | 128 |
Haringey London Borough Council | 84% | 58 | 147 |
Harlow District Council | 76% | 13 | 21 |
Havering Council | 78% | 12 | 36 |
Hyde Housing Association Limited | 83% | 106 | 274 |
Islington Council | 82% | 64 | 192 |
Kingston upon Hull City Council | 86% | 3 | 7 |
Kirklees Council | 75% | 4 | 8 |
Lambeth Council | 89% | 96 | 225 |
Lewisham Council | 83% | 36 | 83 |
London Borough of Barking and Dagenham | 86% | 21 | 50 |
London Borough of Croydon | 81% | 15 | 37 |
London Borough of Ealing | 89% | 27 | 63 |
London Borough of Enfield | 89% | 17 | 45 |
London Borough of Hackney | 83% | 63 | 149 |
London Borough of Newham | 87% | 30 | 77 |
Magenta Living | 91% | 6 | 11 |
Milton Keynes City Council | 92% | 6 | 13 |
Norwich City Council | 84% | 14 | 31 |
Ongo Homes Limited | 82% | 8 | 17 |
Orbit Group Limited | 76% | 57 | 141 |
Paragon Asra Housing Limited | 80% | 46 | 124 |
Poplar Housing And Regeneration Community Association Limited | 78% | 4 | 9 |
Portsmouth City Council | 80% | 3 | 5 |
Reliance Social Housing C.I.C | 100% | 2 | 10 |
Rochdale Boroughwide Housing Limited | 75% | 7 | 12 |
Royal Borough Of Greenwich | 85% | 28 | 61 |
Sage Housing Limited (SHL) | 95% | 8 | 19 |
Sheffield City Council | 90% | 7 | 19 |
Southampton City Council | 77% | 8 | 17 |
Stoke-on-Trent City Council | 77% | 7 | 13 |
Swindon Borough Council | 86% | 6 | 14 |
Waltham Forest Council | 83% | 25 | 65 |
Westminster City Council | 79% | 42 | 97 |
Wigan Metropolitan Borough Council | 80% | 7 | 15 |
The maladministration rate is the number of findings of severe maladministration, maladministration and service failure, expressed as a percentage of the total number of findings (excluding findings of ‘outside jurisdiction’ and ‘withdrawn’).
1,000 to 9,999 homes
Landlord | % Maladministration rate | # Determinations | Findings |
Adur District Council | 100% | 3 | 7 |
Arun District Council | 83% | 2 | 6 |
Babergh District Council | 75% | 4 | 8 |
Brighter Places | 91% | 3 | 11 |
Cambridge City Council | 86% | 3 | 7 |
Canterbury City Council | 77% | 4 | 17 |
Charnwood Borough Council | 75% | 5 | 8 |
Chesterfield Borough Council | 83% | 2 | 6 |
Christian Action (Enfield) Housing Association Limited | 86% | 3 | 7 |
City of York Council | 88% | 3 | 8 |
Cobalt Housing Limited | 86% | 4 | 7 |
Crawley Borough Council | 86% | 1 | 7 |
Croydon Churches Housing Association Limited | 100% | 4 | 7 |
Darlington Borough Council | 80% | 2 | 5 |
East Devon District Council | 89% | 8 | 18 |
East End Homes Limited | 77% | 5 | 13 |
Epping Forest District Council | 93% | 6 | 15 |
Estuary Housing Association Limited | 79% | 11 | 24 |
Exeter City Council | 80% | 2 | 5 |
Freebridge Community Housing Limited | 78% | 4 | 9 |
Gateway Housing Association Limited | 94% | 7 | 16 |
Hastoe Housing Association Limited | 100% | 2 | 7 |
Hexagon Housing Association Limited | 89% | 11 | 26 |
Hightown Housing Association Limited | 85% | 6 | 13 |
Ipswich Borough Council | 82% | 4 | 11 |
'Johnnie' Johnson Housing Trust Limited | 80% | 6 | 10 |
Karibu Community Homes Limited | 88% | 5 | 16 |
Kingston upon Thames Council | 78% | 5 | 18 |
Lancaster City Council | 100% | 2 | 6 |
Lincoln City Council | 100% | 2 | 5 |
London Borough of Brent | 92% | 16 | 39 |
London Borough of Harrow | 93% | 7 | 15 |
London Borough of Redbridge | 90% | 11 | 30 |
London Borough of Sutton | 100% | 2 | 5 |
Magna Housing Limited | 100% | 6 | 13 |
Mansfield District Council | 82% | 4 | 11 |
Medway Council | 83% | 2 | 6 |
North Northamptonshire Council | 100% | 2 | 7 |
North Yorkshire Council | 80% | 2 | 5 |
NSAH (Alliance Homes) Limited | 80% | 4 | 5 |
Reading Borough Council | 100% | 3 | 6 |
Richmond Housing Partnership Limited | 88% | 16 | 43 |
Rooftop Housing Association Limited | 83% | 4 | 12 |
Saffron Housing Trust Limited | 80% | 5 | 10 |
Salix Homes Limited | 83% | 3 | 6 |
Shepherds Bush Housing Association Limited | 79% | 20 | 58 |
Silva Homes Limited | 90% | 6 | 10 |
South Cambridgeshire District Council | 100% | 2 | 5 |
South Kesteven District Council | 77% | 7 | 22 |
Southway Housing Trust (Manchester) Limited | 83% | 5 | 18 |
St Mungo Community Housing Association | 88% | 3 | 8 |
The Community Housing Group Limited | 90% | 5 | 10 |
The Industrial Dwellings Society (1885) Limited | 86% | 4 | 7 |
Tower Hamlets Community Housing | 79% | 6 | 14 |
Trident Housing Association Limited | 80% | 2 | 5 |
Wandle Housing Association Limited | 82% | 40 | 89 |
Warrington Housing Association Limited | 100% | 2 | 7 |
Watford Community Housing Trust | 91% | 8 | 23 |
Waverley Borough Council | 77% | 8 | 17 |
Welwyn Hatfield Borough Council | 86% | 8 | 21 |
Westward Housing Group Limited | 90% | 4 | 10 |
The maladministration rate is the number of findings of severe maladministration, maladministration and service failure, expressed as a percentage of the total number of findings (excluding findings of ‘outside jurisdiction’ and ‘withdrawn’).
100 to 999 homes
Landlord | % Maladministration rate | # Determinations | Findings |
Arhag Housing Association Limited | 89% | 3 | 9 |
Deptford Housing Co-operative Limited | 100% | 2 | 5 |
Fairhazel Co-operative Limited | 100% | 2 | 6 |
Housing For Women | 93% | 5 | 15 |
Sapphire Independent Housing Limited | 80% | 1 | 5 |
Spitalfields Housing Association Limited | 83% | 4 | 12 |
Twenty11 Homes Ltd | 80% | 2 | 5 |
The maladministration rate is the number of findings of severe maladministration, maladministration and service failure, expressed as a percentage of the total number of findings (excluding findings of ‘outside jurisdiction’ and ‘withdrawn’).
Less than 100 homes
Landlord | % Maladministration rate | # Determinations | Findings |
St Andrew Housing Co-operative Limited | 83% | 2 | 6 |
The maladministration rate is the number of findings of severe maladministration, maladministration and service failure, expressed as a percentage of the total number of findings (excluding findings of ‘outside jurisdiction’ and ‘withdrawn’).